<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Is Beta</title>
	<atom:link href="http://lifeisbeta.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeisbeta.com/site</link>
	<description>socializing social media - and the evolving web</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tweetie</title>
		<link>http://lifeisbeta.com/site/2010/03/13/tweetie/</link>
		<comments>http://lifeisbeta.com/site/2010/03/13/tweetie/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:01:22 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lifeisbeta.com/site/2010/03/13/tweetie/</guid>
		<description><![CDATA[Those Mac users out there that haven&#8217;t tried Tweetie should look into it. It&#8217;s a great way to get those 140 characters out there.]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><img src="http://lifeisbeta.com/site/wp-content/uploads/2010/03/screenshot-thumb.png" height="209" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /><br style="clear: both" /><br />Those Mac users out there that haven&#8217;t tried Tweetie should look into it. It&#8217;s a great way to get those 140 characters out there.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisbeta.com/site/2010/03/13/tweetie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media In Plain English</title>
		<link>http://lifeisbeta.com/site/2010/03/13/social-media-in-plain-english/</link>
		<comments>http://lifeisbeta.com/site/2010/03/13/social-media-in-plain-english/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:24:30 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://lifeisbeta.com/site/?p=81</guid>
		<description><![CDATA[I love Common Craft. Definitely have to watch some of their vids.]]></description>
			<content:encoded><![CDATA[<p>I love Common Craft. Definitely have to watch some of their vids.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisbeta.com/site/2010/03/13/social-media-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://lifeisbeta.com/site/2010/03/13/social-media-revolution/</link>
		<comments>http://lifeisbeta.com/site/2010/03/13/social-media-revolution/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:23:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://lifeisbeta.com/site/?p=79</guid>
		<description><![CDATA[So, pretty much everyone has seen this video I&#8217;m guessing. Erik is a fellow Michigander &#8211; and has written a great book called Socialnomics. Check it out.]]></description>
			<content:encoded><![CDATA[<p>So, pretty much everyone has seen this video I&#8217;m guessing. Erik is a fellow Michigander &#8211; and has written a great book called <a id="aptureLink_KVokuwO4AH" href="http://en.wikipedia.org/wiki/Erik%20Qualman">Socialnomics</a>. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisbeta.com/site/2010/03/13/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogo</title>
		<link>http://lifeisbeta.com/site/2009/11/23/blogo/</link>
		<comments>http://lifeisbeta.com/site/2009/11/23/blogo/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:00:46 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://lifeisbeta.com/site/?p=69</guid>
		<description><![CDATA[Go check out Blogo. It actually will make posting to your site SO much more fun. So check it out, and let me know what you think, and if you have another favorite blog editor, let me know that too.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-70" title="Screen shot 2009-11-22 at 6.08.48 PM" src="http://lifeisbeta.com/site/wp-content/uploads/2009/11/Screen-shot-2009-11-22-at-6.08.48-PM1-300x122.jpg" alt="Screen shot 2009-11-22 at 6.08.48 PM" width="300" height="122" /></p>
<p>Go check out <a title="Blogo" href="http://www.drinkbrainjuice.com/blogo">Blogo</a>. It actually will make posting to your site SO much more fun. So check it out, and let me know what you think, and if you have another favorite blog editor, let me know that too.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisbeta.com/site/2009/11/23/blogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Tag</title>
		<link>http://lifeisbeta.com/site/2009/01/12/microsoft-tag/</link>
		<comments>http://lifeisbeta.com/site/2009/01/12/microsoft-tag/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:53:04 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://lifeisbeta.com/site/?p=52</guid>
		<description><![CDATA[Microsoft has their own tagging service called Microsoft Tag. At first glance, it looks just like any other QR code reader/creator. But on this page, it seems as if it has much greater &#8220;out-of-focus&#8221; scanning. This has been my problem thus far with QR codes. No two camera phones are alike, and each seems to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-74" title="Tag" src="http://lifeisbeta.com/site/wp-content/uploads/2009/01/Screen-shot-2009-12-12-at-12.26.13-PM-550x304.jpg" alt="Tag" width="550" height="304" /></p>
<p>Microsoft has their own tagging service called <a title="Microsoft Tag" href="http://www.microsoft.com/tag/">Microsoft Tag</a>. At first glance, it looks just like any other QR code reader/creator. But on this page, it seems as if it has much greater &#8220;out-of-focus&#8221; scanning. This has been my problem thus far with QR codes. No two camera phones are alike, and each seems to take photos at different qualities. I would end up with a blurry, grainy photo that wouldn&#8217;t scan. This may solve that.</p>
<p>A couple potential issues:</p>
<ol>
<li>Looks like it has to be in color. What infrastructure changes would have to be made, say for a retailer, to implement something like this? Most retailers are using thermal-type printers to print price tags, etc. and they are usually in black and white. Not sure about this though &#8211; just something to consider.</li>
<li>Is this another DVD+R vs DVD-R, HD-DVD vs. BluRay war? Are all these cool little codes interchangeable? If I go through the exercise of getting these things on all my price tags, and install readers, etc. &#8211; is it going to last?</li>
</ol>
<p>Well, maybe sometime today I&#8217;ll get one of my Non-iPhone-Having friends download and try this software.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisbeta.com/site/2009/01/12/microsoft-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apture</title>
		<link>http://lifeisbeta.com/site/2009/01/11/apture/</link>
		<comments>http://lifeisbeta.com/site/2009/01/11/apture/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:56:07 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lifeisbeta.com/site/?p=37</guid>
		<description><![CDATA[Apture is a pretty cool little script that you can install on your blog that allows you to link text to rich media elsewhere on the web. I haven&#8217;t played around with it a ton, but it seems to work well. From their website: Apture provides the first rich communication platform that allows people to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-38" title="apture" src="http://lifeisbeta.com/site/wp-content/uploads/2009/01/apture-300x182.jpg" alt="apture" width="300" height="182" /></p>
<p>Apture is a pretty cool little script that you can install on your blog that allows you to link text to rich media elsewhere on the web. I haven&#8217;t played around with it a ton, but it seems to work well. From their website:</p>
<p class="lede">Apture provides the first rich communication platform that allows people to intuitively experience the web.</p>
<p>With just one line of code, publishers and bloggers can quickly and easily turn flat pages of text into a compelling multimedia experience. Apture gives content creators the power to find and incorporate relevant multimedia items directly into their pages.</p>
<p>Readers can then access these items without ever leaving the page, providing them with a deeper and more meaningful web experience.</p>
<p>I&#8217;m using it on a few links in this post. So if I were to say, be writing an article on 24 (which I&#8217;m watching right now), I could link videos, articles, etc. to any text I want. If I wanted to define a word maybe with Wikipedia, I could do that without having the user have to navigate away from my site.</p>
<p>I know I&#8217;m only scratching the surface here, so check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisbeta.com/site/2009/01/11/apture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember The Milk</title>
		<link>http://lifeisbeta.com/site/2009/01/11/remember-the-milk/</link>
		<comments>http://lifeisbeta.com/site/2009/01/11/remember-the-milk/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:30:47 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[to-do]]></category>

		<guid isPermaLink="false">http://lifeisbeta.com/site/?p=32</guid>
		<description><![CDATA[Remember The Milk is my To-Do manager of choice. I have tried a few others, and found that the various places RTM finds placement is what pushes it over the edge. I see RTM tasks on it&#8217;s website, my gMail, and my iPhone. Sure, the Pro account (required for iPhone app) costs ya about $25/yr, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-33" title="rememberthemilk" src="http://lifeisbeta.com/site/wp-content/uploads/2009/01/rememberthemilk-300x258.jpg" alt="rememberthemilk" width="300" height="258" /></p>
<p><a title="Remember The Milk" href="http://rememberthemilk.com">Remember The Milk</a> is my To-Do manager of choice. I have tried a few others, and found that the various places RTM finds placement is what pushes it over the edge. I see RTM tasks on it&#8217;s website, my gMail, and my iPhone. Sure, the Pro account (required for iPhone app) costs ya about $25/yr, but I think it&#8217;s worth it. It supports uploading tasks via eMail, and you can hook it up to a Jott account, and get your tasks into your account via voice. The iPhone app supports GPS-based location monitoring. Tasks can be sorted into user-created lists &#8211; you also have the ability to create smart lists based on search criteria. RTM has iCal feeds for both events and tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisbeta.com/site/2009/01/11/remember-the-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo</title>
		<link>http://lifeisbeta.com/site/2009/01/11/vimeo/</link>
		<comments>http://lifeisbeta.com/site/2009/01/11/vimeo/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:44:02 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lifeisbeta.com/site/?p=27</guid>
		<description><![CDATA[First let me quote their About page: Vimeo is a thriving community of people who love to make and share video. From simple moments to masterpieces, Vimeo is the perfect home for you to upload, store and share all the video you create. Your video&#8217;s quality and security is important to us, and that is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-28" title="vimeo" src="http://lifeisbeta.com/site/wp-content/uploads/2009/01/vimeo-300x261.jpg" alt="vimeo" width="300" height="261" /></p>
<p>First let me quote their About page:</p>
<blockquote><p><a title="Vimeo" href="http://vimeo.com">Vimeo</a> is a thriving community of people who love to make and share video. From simple moments to masterpieces, Vimeo is the perfect home for you to upload, store and share all the video you create. Your video&#8217;s quality and security is important to us, and that is why we&#8217;ve built advanced privacy options, sharing tools, and high quality video encoding. So whether you are an amateur filmmaker, proud mom, restaurant critic, or just a guy with a cellphone, connect with Vimeo today.</p></blockquote>
<p>Let me add this: I think there are many communities of people who love to make and share video. Hmmm, so what makes Vimeo special? Let&#8217;s see&#8230;</p>
<ol>
<li>Looks. Vimeo looks a lot better. It definitely has the &#8220;trendy&#8221; design style of all the new (and old) 2.0 sites out there. Sometimes, all those background colors kinda got in the way of content in my opinion (but what is this site, if not my opinion).</li>
<li>Seems to have better options for me posting vids for just my friends/family to see.</li>
<li>Groups. Vimeo lets you join/create groups of people with similar interests. Or I could create a group for just people in my extended family, and we could post home movies, etc. &#8211; and only people in my group (who I invite, by the way) can see the vids.</li>
<li>Looks. Let&#8217;s get back to looks &#8211; Pretty sweet, I was uploading a video, and very easily changing all the properties (privacy, credits, info, groups) while it was uploading&#8230;and it looked great. Very easy to use, and well organized info.</li>
</ol>
<p>Bottom line: You may not get some of the traffic to your vids that other video sites get,  but sometimes, that&#8217;s exactly the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisbeta.com/site/2009/01/11/vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint</title>
		<link>http://lifeisbeta.com/site/2009/01/11/mint/</link>
		<comments>http://lifeisbeta.com/site/2009/01/11/mint/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:10:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://lifeisbeta.com/site/?p=22</guid>
		<description><![CDATA[Mint.com is one of the best sites out there for managing your finances. It&#8217;s not like a checkbook register, but instead, focuses on linking up with your bank, loans, credit cards, investments, etc. It categorizes all of your transactions &#8211; which you can, of course change &#8211; and lets you see where your money is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-23" title="mint" src="http://lifeisbeta.com/site/wp-content/uploads/2009/01/mint-300x167.jpg" alt="mint" width="300" height="167" /></p>
<p><a title="Mint" href="http://mint.com">Mint.com</a> is one of the best sites out there for managing your finances. It&#8217;s not like a checkbook register, but instead, focuses on linking up with your bank, loans, credit cards, investments, etc. It categorizes all of your transactions &#8211; which you can, of course change &#8211; and lets you see where your money is going. It was eye opening to me to see just how much I spend each month at Dunkin Donuts. They&#8217;ve got a great iPhone app that was a breeze to set up. My only complaint with the iPhone side of things is not having a way to set a passcode or something. I&#8217;ve seen enough people request that feature, that I&#8217;m sure you&#8217;ll see it implemented sometime. On a related note, if you lose your phone, you can just disable iPhone access from your Mint.com account. Pretty cool. It isn&#8217;t replacing my bank&#8217;s online access for me, since I can&#8217;t really pay bills, or see &#8220;pending&#8221; transactions, but it&#8217;s been awesome to be able to see ALL of my accounts at a glance.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisbeta.com/site/2009/01/11/mint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://lifeisbeta.com/site/2009/01/10/twitter/</link>
		<comments>http://lifeisbeta.com/site/2009/01/10/twitter/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 04:50:39 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lifeisbeta.com/site/?p=3</guid>
		<description><![CDATA[Twitter&#8230;hmmm&#8230;who hasn&#8217;t heard of this thing? People have heard of it, but haven&#8217;t used it &#8211; much less could explain what in the world it is. I use it. But why? Honestly, I wanted to post to my Facebook account. This kinda did both, and I thought, hey why not post to Twitter too while [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-4" title="twitter_lg" src="http://lifeisbeta.com/site/wp-content/uploads/2009/01/twitter_lg-300x172.jpg" alt="twitter_lg" width="300" height="172" /></p>
<p><a title="Twitter" href="http://twitter.com">Twitter</a>&#8230;hmmm&#8230;who hasn&#8217;t heard of this thing? People have heard of it, but haven&#8217;t used it &#8211; much less could explain what in the world it is. I use it. But why? Honestly, I wanted to post to my Facebook account. This kinda did both, and I thought, hey why not post to Twitter too while I&#8217;m at it. And so it began. Now I&#8217;m on it all the time. I use <a title="TweetDeck" href="http://www.tweetdeck.com/beta/">TweetDeck</a> to do most of my desktop posting, and <a title="Tweetie" href="http://www.atebits.com/software/tweetie/">Tweetie</a> to post from my iPhone.</p>
<p>I&#8217;m even getting in the game at work. I&#8217;ll start posting from work in the next couple weeks, and I really believe that&#8217;ll be fun. There are <a title="Fortune 500 Twitter" href="http://twarketing.com/2008/09/09/fortune-100-list-of-companies-and-their-current-twitter-status/">several Fortune 500 Companies that use Twitter</a>. Here&#8217;s a great post about why you really <a title="Have to Twitter" href="http://www.webdesignerdepot.com/2008/11/twitter-is-no-longer-an-option-and-why-you-should-be-tweeting/">HAVE to Twitter</a>. Who knows what this is really going to do in the future, just gonna hang on and see. It&#8217;s not like it&#8217;s wasting THAT much time! <img src='http://lifeisbeta.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisbeta.com/site/2009/01/10/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

